What is our service fee?
Cryptocurrency | Min service fee | + Max miner fees for each receiving address * |
---|---|---|
Bitcoin | 1% | 0.00025661 BTC |
Litecoin | 3% | 0.01161421 LTC |
Bitcoin Cash | 3% | 0.00307938 BCH |
During your first order you will be assigned a unique code that entitles you to a BestMixer membership discount. This discount is automatically calculated depending on the volume of your operations. After each subsequent mixing operation, your discount will increase proportionally and automatically according to the table below:
Mixed coins amount ** | Discount | Min service fee BTC / LTC / BCH |
---|---|---|
0.1 – 1 | 10% | 0.9% / 2.7% / 2.7% |
1 – 10 | 20% | 0.8% / 2.4% / 2.4% |
10 – 50 | 30% | 0.7% / 2.1% / 2.1% |
50 – 100 | 40% | 0.6% / 1.8% / 1.8% |
100+ | 50% | 0.5% / 1.5% / 1.5% |
** The discounts differ depending on the chosen cryptocurrency. For example, if you mix 0.1 BTC with BestMixer bitcoin mixer, you will get a 10% discount on the next BTC mix, but not on for mixing a coin other than BTC. Hence, to get a 10% discount on mixing using LTC you'll need to mix the minimal amount of of LTC coins specified in the table above.